
| Waypoints: | 500, nearest 9 automatic, proximity 9 |
| Routes: | 20 reversible routes with up to 30 waypoints each. MOB and TracBack modes |
| TrackBack: | Automatic track log navigation |
| Map Datums: | 107 including one User Datum |
| Coordinates: | Lat/Lon, UTM/UPS, plus 7 grids including Maidenhead and User UTM |
| Receiver: | PhaseTrac12 receiver (12 parallel channels) continuously tracks and uses up to twelve satellites to compute and update position |
| Acquisition Times: | Warm: Approx. 15 seconds Cold: Approx. 45 seconds AutoLocate: Approx. 5 minutes |
| Update Rate: | 1/second, continuous |
| Accuracy: Position: | 15 meters RMS |
| Velocity: | Performs to 999 Knots, 0.1 knot RMS steady state |
| Dynamics: | 6g's |
| Interface: | NMEA 180, 182, 183 and RTCM DGPS corrections |
| Antenna: | Internal patch (External antenna is optional) |
| Size: | 2.1"W x 5.8"H x 1.2"D (5.3 x 14.7 x 3.1 cm) |
| Weight: | 9,5 ounces (269 gram) w/batteries |
| Display: | 2.2"H x 1.5"W high-contrast LCD with electro-luminescent backlighting |
| Case: | Ultrasonically welded |
| Temperature Range: | -15C to 70C |
| Memory Back Up: | Internal rechargeable lithium battery |
| Power Source: | 4 AA batteries or 10-40 volt DC |
| Battery Life: | Up to 12 hours |
1 - GPS 12XL Receiver
4 - AA Batteries
1 - Wrist Strap
1 - Users Manual


GPS Receivers |
How to Order |
Email FPS |
FPS Home |
