
| Waypoints: | 250, nearest 9 automatic, proximity 9 definable |
| Routes: | 20 reversible with up to 30 waypoints each, plus MOB modes |
| Map Datums: | Over 100 |
| Receiver: | Differential-ready PhaseTrac12 continuously tracks and uses up to twelve satellites to compute and update position |
| Dept Sounder: | 200 kHz |
| Transmit Power: | 300 W RMS, 2400 W peak to peak |
| GPS Acquisition: | Warm: Approx. 15 seconds Cold: Approx. 45 seconds AutoLocate: Approx. 5 minutes |
| Update Rate: | 1/second, continuous |
| Accuracy: | Position: 15 meters RMS, 1-5 meters RMS with GARMIN GBR 21 DGPS receiver |
| Velocity: | 0.1 knot RMS steady state |
| Dynamics: | 3g's |
| Interface: | NMEA 180, 182, 183 and RTCM 104 DGPS corrections |
| Antenna: | GA 28 Remote Marine Mount with 30' cable |
| Database: | Built-in worldwide to 64 nm |
| Data Cartridges: | G-chart cartridges with inland water or Navionics offshore cartography for seamless, detailed mapping and world wide coverage. |
| Plotting Scales: | 1/8 to 4096 nm with dedicated push-button control |
| Size: | 4.9"H x 5.3"W x 2.4"D |
| Weight: | Less than 1.1 LB. |
| Display: | 4.1" diagonal high-contrast LCD with backlighting (160 x 240 pixels) |
| Case: | Waterproof tested, dry nitrogen filled |
| Power Source: | 10-40 volt DC |
| Usage: | 10 watt max. |
1 - GPSMAP 135 Chartplotting Receiver/Depth Sounder
1 - Remote Antenna With 30 feet (10 meter) Cable
1 - Power/Data Cable
1 - Universal Mounting Bracket With Knobs
1 - Users Manual
1 - Quick Reference Guide


GPS Receivers |
How to Order |
Email FPS |
FPS Home |
