
| Com Channels: | All U.S., Canadian and International plus 10 weather frequencies |
| Scan: | All channels, memory channels, memory channels plus priority or weather channels |
| Monitoring: | Dual or triple watch functions |
| Transmit Power: | 1 or 5 watt selectable |
| Selectivity: | 70 dB adjacent channel 70 dB image rejection |
| Sensitivity: | FM and WX - 12dB SINAD at .35 yV |
| Nav Waypoints: | 250, nearest 9 automatic |
| Routes: | 20 reversible with up to 30 waypoints each, plus TracBack |
| Map Datums: | 106 |
| Receiver: | PhaseTrac12 continuously tracks and uses up to twelve satellites to compute and update position |
| GPS Acquisition: | Warm: Approx. 15 seconds Cold: Approx. 45 seconds AutoLocate: Approx. 5 minutes Update Rate: 1/second, continuous |
| Accuracy: | Position: 15 meters RMS, 1-5 meters RMS with DGPS corrections |
| Velocity: | 0.1 knot RMS steady state |
| Dynamics: | 6g's |
| Interface: | NMEA 180, 182, 183 and RTCM 104 DGPS corrections |
| Antenna: | Built-in patch antenna with MCX connector for external antenna. |
| Size: | 7.1"H x 2.3"W x 1.4"D |
| Weight: | 1.4 lbs |
| Display: | 2.2x 1.5" high-contrast LCD with backlighting |
| Case: | Fully gasketed |
| Power Source: | 7.2 volt, 1800 mAh Nicad battery pack or 9-33 VDC |
| Battery life: | 5 hours (low) and 3 hours (high) GPS/COM (Receive only) up to 7 hours |
| Current: | Standby - 180 mA Receive - 260 mA Transmit - 3.2 A (high power) 1.3 A (low power) |
1 - GPSCOM 170 Receiver/Transceiver
1 - Nicad Battery
1 - Trickle Charger/AC Adapter
1 - Carrying Case
1 - Wrist Strap
1 - Flex Whip Antenna
1 - Users Manual
1 - Quick Reference Guide


GPS Receivers |
How to Order |
Email FPS |
FPS Home |
