
| Waypoints: | 250, nearest 9 automatic |
| Routes: | 20 reversible routes with up to 30 waypoints each. MOB and TracBack modes |
| TrackBack: | Automatic track log navigation |
| Map Datums: | 106 |
| Coordinates: | Lat/Lon, UTM/UPS, plus 7 grids including Maidenhead |
| Receiver: | Differential-ready MultiTrac8 continuously tracks and uses up to eight satellites |
| Acquisition Times: | Warm: Approx. 20 seconds Cold: Approx. 2 minutes AutoLocate: Approx. 15 minutes |
| Update Rate: | 1/second, continuous |
| Accuracy: Position: | 15 meters RMS, 5-10 meters RMS with GARMIN GBR 21 DGPS receiver |
| Velocity: | 0.1 knot RMS steady state |
| Dynamics: | 3g's |
| Interface: | NMEA 183 and RS-232 DGPS corrections |
| Antenna: | Detachable with standard BNC connector |
| Size: | 2.32"H x 5"L x 1.62"W |
| Weight: | 9 ounces w/batteries |
| Display: | 2.2"W x 1.5"H high-contrast LCD with backlighting; switchable orientation |
| Memory Back Up: | Internal lithium battery backu up to 10 years |
| Power Source: | 4 AA batteries or 10-36 volt DC |
| Power: | .75 watt |
| Battery Life: | Up to 15 hours (normal mode) 20 hours (battery saver) |
1 - GPS II Receiver
1 - Wrist Strap
1 - Velcro Mount
1 - Users Manual


GPS Receivers |
How to Order |
Email FPS |
FPS Home |
