
| Size: | 3.2"W x 4.9"H x 1.5"D (without battery pack) 3.2"W x 6.4"H x 1.5"D (with battery pack) |
| Weight: | 14 ounces (without battery pack) 19 ounces (with battery pack) |
| Case: | High-impact, corrosion and water-proof, Glass filled lexan |
| Display: | High-contrast, backlit, dot matrix LCD with selective levels of lighting |
| Keypad: | Backlit alphanumeric with selective levels of lighting |
| Power Source: | 4 AA batteries or 5-40 volt DC |
| Usage: | 1.1 watt |
| Battery Life: | Up to 8 hours (normal mode) Up to 6 hours (high dynamics mode) |
| Receiver: | MultiTrac8 tracks and uses up to 8 satellites to compute and update position |
| Acquisition Times: | Warm: Approx. 15 seconds Cold: Approx. 2 minutes AutoLocate: Approx. 7.5 minutes |
| Update Rate: | 1/second, continuous |
| Accuracy: Position: | 15 meters RMS, |
| Velocity: | 0.1 knot RMS steady state |
| Altitude: | 54,000 feet |
| Dynamics: | 999 knots velocity; 3Gs |
| Interface: | NMEA 180, 182, 183 (1.5 and 2.0) and RS-232 |
| Waypoints: | 500 alphanumeric (40 character description) |
| Routes: | 20 reversible (30 waypoints each) |
| Map Datums: | 102 plus 1 user-defined |
1 - GPS 85MIL Receiver With Detachable Antenna
1 - AA Battery Pack
1 - Power/Data Cable
1 - Universal Gimbal/Flush Mount Bracket
1 - Users Manual
1 - Quick Reference Guide


GPS Receivers |
How to Order |
Email FPS |
FPS Home |
